Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Aftershock radius is increased by 40 for every level of Echo Slam. Earthshaker 9 days ago | Won Match Normal | Turbo Legend [4] | 22:17Dire | 1 | 6 | 17 |
![]() ![]() ![]() Monkey King can transform into one of his soldiers during Wukong's command. Monkey King 9 days ago | Lost Match Normal | Turbo Ancient [5] | 21:46Dire | 2 | 8 | 5 |
![]() ![]() ![]() Reality Rift has equal chances of applying Break, Disarm, or Silence for 50% of the base debuff duration in addition to its normal effects. Chaos Knight 9 days ago | Won Match Normal | Turbo Ancient [3] | 19:01Radiant | 10 | 6 | 6 |
![]() ![]() ![]() Shuriken Toss applies its damage and slow to all enemies it passes through. Bounty Hunter 9 days ago | Lost Match Normal | Turbo Ancient [1] | 24:06Dire | 4 | 9 | 3 |
![]() ![]() ![]() Tossed units slow and deal bonus damage to other targets at the Toss destination. Tiny 9 days ago | Lost Match Normal | Turbo Divine [1] | 21:03Radiant | 2 | 10 | 1 |
![]() ![]() ![]() Stolen spells also have lower mana cost. Rubick 11 days ago | Lost Match Normal | Turbo Ancient [5] | 22:04Radiant | 2 | 8 | 4 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 11 days ago | Won Match Normal | Turbo Ancient [4] | 25:07Dire | 11 | 5 | 15 |
![]() ![]() ![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit 12 days ago | Won Match Normal | Turbo Ancient [5] | 22:25Radiant | 1 | 6 | 7 |
![]() ![]() ![]() Charge of Darkness bonus movement speed lingers after charge ends. Spirit Breaker 12 days ago | Won Match Normal | Turbo Ancient [1] | 25:09Dire | 7 | 6 | 14 |
![]() ![]() ![]() Presence of the Dark Lord temporarily reduces more armor after nearby enemy heroes are killed. Every hero kill increases Necromastery's max souls by 1 until Shadow Fiend dies. Shadow Fiend 12 days ago | Lost Match Normal | Turbo Ancient [4] | 37:01Radiant | 3 | 10 | 10 |
![]() ![]() ![]() Lion gains a strong Melee cleaving attack after casting Finger of Death. Lion 12 days ago | Lost Match Normal | Turbo Ancient [4] | 21:10Dire | 2 | 10 | 2 |
![]() ![]() ![]() While Rot is activated, Pudge gains bonus attack damage every second. Pudge 12 days ago | Won Match Normal | Turbo Ancient [4] | 16:03Dire | 9 | 4 | 10 |
![]() ![]() ![]() Shrapnel slow and damage are increased, but duration is decreased. Sniper a month ago | Won Match Normal | Turbo Ancient [4] | 21:01Dire | 4 | 8 | 12 |
![]() ![]() ![]() Faceless Void can cast Chronosphere, trapping enemies in a sphere. Faceless Void a month ago | Won Match Normal | Turbo Divine [1] | 29:35Dire | 11 | 8 | 13 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker a month ago | Won Match Normal | Turbo Ancient [4] | 20:49Radiant | 3 | 2 | 14 |
![]() ![]() ![]() Increased Blast Off! damage and self damage. Techies a month ago | Lost Match Normal | Turbo Ancient [1] | 30:55Radiant | 6 | 10 | 10 |
![]() ![]() ![]() Scatterblast is narrower and longer. Bonus damage and slow when enemies are not in point blank range. Snapfire a month ago | Won Match Ranked | All Draft Ancient [2] | 59:18Dire | 3 | 15 | 22 |
![]() ![]() ![]() Weaver gains experience when The Swarm beetles attack heroes. Weaver a month ago | Won Match Ranked | All Draft Ancient [2] | 36:51Radiant | 4 | 6 | 20 |
![]() ![]() ![]() Cold Feet applies in an AoE, depending on the current level of Ice Blast. Ancient Apparition a month ago | Won Match Ranked x2 | All Draft Ancient [2] | 44:26Dire | 8 | 7 | 16 |
![]() ![]() ![]() Crystal Nova has increased radius and grants allied heroes a physical damage barrier. Barrier is increased for Crystal Maiden. Crystal Maiden a month ago | Won Match Ranked x3 | All Draft Ancient [2] | 42:15Dire | 2 | 9 | 19 |