Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Lina's spells deal extra damage over time. Lina 3 hours ago | Won Match Ranked | All Draft Legend [1] | 48:22Radiant | 11 | 10 | 16 |
![]() ![]() ![]() Blade Fury can now critically strike based on the level of Blade Dance. Juggernaut 3 hours ago | Lost Match Ranked | All Draft Archon [4] | 46:16Dire | 9 | 9 | 8 |
![]() ![]() ![]() Wraith King's attacks curse enemies, dealing additional damage after a delay. Wraith King 5 hours ago | Won Match Ranked | All Draft Archon [4] | 33:00Radiant | 18 | 3 | 10 |
![]() ![]() ![]() Whenever Nature's Prophet kills an enemy hero or one dies nearby, a money tree is created in their place that drops gold bags to be collected. Nature's Prophet a day ago | Lost Match Ranked | All Draft Archon [5] | 16:57Dire | 1 | 4 | 1 |
![]() ![]() ![]() Death Ward attacks multiple targets with reduced damage. Witch Doctor a day ago | Lost Match Ranked | All Draft Archon [5] | 45:32Radiant | 3 | 17 | 14 |
![]() ![]() ![]() Chaotic Offering Golems deal more burn damage based on Warlock's health and mana regeneration. Warlock a day ago | Lost Match Ranked | All Draft Legend [1] | 35:05Dire | 3 | 12 | 14 |
![]() ![]() ![]() Every 6 attacks, Medusa applies poison to her arrow that briefly reduces movement speed and attack speed. Medusa a day ago | Won Match Normal | Turbo Archon [2] | 22:10Radiant | 12 | 2 | 10 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker a day ago | Won Match Normal | Turbo Archon [4] | 19:34Dire | 7 | 5 | 20 |
![]() ![]() ![]() Rolling Boulder can roll over allied heroes for additional bonuses. Earth Spirit a day ago | Lost Match Normal | Turbo Archon [3] | 20:34Radiant | 2 | 9 | 10 |
![]() ![]() ![]() Lion gains a strong Melee cleaving attack after casting Finger of Death. Lion a day ago | Lost Match Normal | Turbo Legend [1] | 27:11Radiant | 6 | 14 | 8 |
![]() ![]() ![]() Increases the max level of Sticky Napalm. Level 5 Sticky Napalm causes every attack to apply 1 stack of Sticky Napalm. Batrider 2 days ago | Won Match Ranked | All Draft Legend [1] | 39:16Dire | 19 | 10 | 16 |
![]() ![]() ![]() Overwhelming Odds grants an all damage barrier based on the damage it deals to enemy heroes. Legion Commander 2 days ago | Lost Match Ranked | All Draft Legend [1] | 51:02Radiant | 8 | 8 | 11 |
![]() ![]() ![]() Lina's spells deal extra damage over time. Lina 2 days ago | Lost Match Normal | Turbo Archon [3] | 27:55Radiant | 6 | 7 | 10 |
![]() ![]() ![]() Stolen spells also have lower mana cost. Rubick 3 days ago | Lost Match Ranked | All Draft Archon [5] | 56:48Dire | 2 | 16 | 36 |
![]() ![]() ![]() Chaotic Offering Golems deal more burn damage based on Warlock's health and mana regeneration. Warlock 3 days ago | Won Match Ranked | All Draft Legend [1] | 40:39Radiant | 8 | 13 | 13 |
![]() ![]() ![]() Sadist also grants Necrophos' AoE abilities and items bonus Radius per kill. Necrophos 4 days ago | Lost Match Ranked | All Draft Legend [1] | 58:26Radiant | 13 | 14 | 14 |
![]() ![]() ![]() Presence of the Dark Lord temporarily reduces more armor after nearby enemy heroes are killed. Every hero kill increases Necromastery's max souls by 1 until Shadow Fiend dies. Shadow Fiend 4 days ago | Lost Match Ranked | All Draft Archon [3] | 42:23Dire | 5 | 10 | 12 |
![]() ![]() ![]() Overwhelming Odds grants an all damage barrier based on the damage it deals to enemy heroes. Legion Commander 4 days ago | Lost Match Ranked | All Draft Legend [1] | 49:08Radiant | 11 | 8 | 11 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 4 days ago | Won Match Normal | Turbo Archon [4] | 30:35Dire | 1 | 5 | 8 |
![]() ![]() ![]() Devour now has 2 charges and stolen creep abilities are upgraded by one level. Doom 4 days ago | Lost Match Normal | Turbo Archon [3] | 19:11Dire | 0 | 9 | 2 |