Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Faceless Void can cast Chronosphere, trapping enemies in a sphere. Faceless Void a month ago | Won Match Ranked | All Draft Archon [4] | 47:34Dire | 23 | 5 | 9 |
![]() ![]() ![]() Beastmaster can get a self attack speed and damage amplification boost. Beastmaster a month ago | Lost Match Ranked | All Draft Archon [4] | 52:22Dire | 16 | 4 | 9 |
![]() ![]() ![]() Sinister Gaze applies a lingering effect to the target, causing it to take extra magic damage from Lich and amplify incoming movement slows. Lich a month ago | Lost Match Ranked | All Draft Archon [4] | 38:43Radiant | 4 | 13 | 18 |
![]() ![]() ![]() While Rot is activated, Pudge gains bonus attack damage every second. Pudge a month ago | Lost Match Ranked | All Draft Archon [4] | 36:51Radiant | 12 | 6 | 4 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta a month ago | Lost Match Ranked | All Draft Legend [4] | 29:32Dire | 3 | 13 | 8 |
![]() ![]() ![]() The game now starts at night instead of day. Night is longer than day. Night Stalker starts with a bonus level of Hunter in the Night. Night Stalker a month ago | Lost Match Ranked | All Draft Legend [4] | 25:57Dire | 7 | 5 | 2 |
![]() ![]() ![]() The game now starts at night instead of day. Night is longer than day. Night Stalker starts with a bonus level of Hunter in the Night. Night Stalker a month ago | Lost Match Ranked | All Draft Legend [4] | 37:16Dire | 2 | 4 | 7 |
![]() ![]() ![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac a month ago | Lost Match Ranked | All Draft Ancient [1] | 35:55Dire | 7 | 10 | 5 |
![]() ![]() ![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac a month ago | Lost Match Ranked | All Draft Legend [4] | 86:29Dire | 25 | 13 | 18 |
![]() ![]() ![]() Shadow Shaman's attacks can transform enemies into a chicken. Shadow Shaman a month ago | Lost Match Ranked | All Draft Archon [5] | 34:31Dire | 4 | 11 | 12 |
![]() ![]() ![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac a month ago | Won Match Ranked | All Draft Legend [1] | 33:53Radiant | 20 | 3 | 19 |
![]() ![]() ![]() Waning Rift can push or pull targets. Puck a month ago | Won Match Ranked | All Draft Archon [5] | 43:07Dire | 12 | 9 | 12 |
![]() ![]() ![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac a month ago | Won Match Ranked | All Draft Archon [5] | 31:28Dire | 20 | 2 | 12 |
![]() ![]() ![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac a month ago | Lost Match Ranked | All Draft Archon [5] | 45:56Dire | 17 | 9 | 10 |
![]() ![]() ![]() Ancient Apparition's abilities reduce the enemy's Strength. Ancient Apparition a month ago | Won Match Ranked | All Draft Archon [5] | 45:54Dire | 18 | 8 | 19 |
![]() ![]() ![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac a month ago | Won Match Ranked | All Draft Archon [4] | 45:26Radiant | 16 | 9 | 12 |
![]() ![]() ![]() Enemy heroes stunned by Fissure emit an echo to each nearby unit. Earthshaker a month ago | Lost Match Ranked | All Draft Ancient [1] | 32:37Dire | 1 | 10 | 4 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Lost Match Ranked | All Draft Legend [5] | 28:33Dire | 2 | 5 | 3 |
![]() ![]() ![]() When a Duel is won, units that damaged the loser during the Duel will gain permanent bonus damage. If Legion Commander won the Duel, she will automatically cast Press the Attack on herself and assisting allies. Legion Commander a month ago | Won Match Ranked | All Draft Archon [5] | 58:13Radiant | 14 | 11 | 24 |
![]() ![]() ![]() Reduces health regeneration of enemies on webs. Broodmother a month ago | Won Match Ranked | All Draft Archon [4] | 47:22Radiant | 7 | 7 | 10 |