Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Enemy heroes killed by Lycan or his units extend Shapeshift duration. Lycan a month ago | Lost Match Ranked | All Draft Divine [5] | 57:21Dire | 35 | 8 | 19 |
![]() ![]() ![]() Searing Chains can affect two additional enemies. When Searing Chains are cast, they are also cast around each Fire Remnant. Ember Spirit a month ago | Won Match Ranked | All Draft Divine [5] | 35:09Radiant | 9 | 4 | 18 |
![]() ![]() ![]() Searing Chains can affect two additional enemies. When Searing Chains are cast, they are also cast around each Fire Remnant. Ember Spirit a month ago | Won Match Ranked | All Draft Divine [5] | 44:01Radiant | 8 | 7 | 29 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Lost Match Ranked | All Draft Divine [5] | 39:26Radiant | 9 | 11 | 11 |
![]() ![]() ![]() Burning Spears also burns enemies for a percentage of their max health. Costs Max Health instead of Current Health. Huskar a month ago | Lost Match Ranked | All Draft Divine [5] | 29:12Radiant | 14 | 15 | 7 |
![]() ![]() ![]() Timber Chain splinters the tree into all directions around Timbersaw. Timbersaw a month ago | Lost Match Ranked | All Draft Divine [5] | 43:01Radiant | 9 | 6 | 10 |
![]() ![]() ![]() Searing Chains can affect two additional enemies. When Searing Chains are cast, they are also cast around each Fire Remnant. Ember Spirit a month ago | Won Match Ranked | All Draft Divine [5] | 32:48Dire | 7 | 5 | 28 |
![]() ![]() ![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit a month ago | Won Match Ranked | All Draft Divine [5] | 66:03Radiant | 15 | 9 | 27 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Lost Match Ranked | All Draft Divine [5] | 38:27Dire | 6 | 5 | 8 |
![]() ![]() ![]() Searing Chains can affect two additional enemies. When Searing Chains are cast, they are also cast around each Fire Remnant. Ember Spirit a month ago | Won Match Ranked | All Draft Divine [5] | 42:25Radiant | 2 | 8 | 20 |
![]() ![]() ![]() Grants Warlock the item Black Grimoire, which can be consumed to gain experience for each kill Warlock participated in. Starts with 1 charge. Warlock a month ago | Won Match Ranked | All Draft Divine [5] | 30:55Dire | 5 | 4 | 27 |
![]() ![]() ![]() Queen of Pain has bonus Spell Amplification but a percentage of her spell damage is reflected back to her. Queen of Pain a month ago | Lost Match Ranked | All Draft Divine [5] | 33:12Dire | 4 | 9 | 6 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Won Match Ranked | All Draft Divine [5] | 38:53Radiant | 11 | 3 | 16 |
![]() ![]() ![]() Casting Laguna Blade temporarily supercharges Lina, granting her stacks of Fiery Soul. Lina a month ago | Lost Match Ranked | All Draft Divine [5] | 37:49Dire | 4 | 5 | 5 |
![]() ![]() ![]() Magnetic Field pulls runes. Arc Warden gains +1.5 all attributes permanently upon activating a Power Rune. Arc Warden a month ago | Won Match Ranked | All Draft Divine [5] | 26:14Dire | 10 | 1 | 6 |
![]() ![]() ![]() Launches a second independent Chakram that follows a curved path and returns to Timbersaw, damaging and slowing enemies it passes through. Enemies caught in the saw blade will move more slowly for every 5% of health missing. Timbersaw a month ago | Won Match Ranked | All Draft Divine [5] | 62:54Dire | 12 | 8 | 23 |
![]() ![]() ![]() Casting Laguna Blade temporarily supercharges Lina, granting her stacks of Fiery Soul. Lina a month ago | Lost Match Ranked | All Draft Divine [5] | 30:52Dire | 3 | 7 | 4 |
![]() ![]() ![]() Berserker's Blood can be activated for a health cost. Dispels Huskar, then after a delay, heals for the amount of health consumed plus an additional bonus per debuff dispelled. Huskar a month ago | Lost Match Ranked | All Draft Divine [5] | 92:29Radiant | 17 | 20 | 23 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Won Match Ranked | All Draft Divine [5] | 25:32Dire | 6 | 4 | 12 |
![]() ![]() ![]() Searing Chains can affect two additional enemies. When Searing Chains are cast, they are also cast around each Fire Remnant. Ember Spirit a month ago | Won Match Ranked | All Draft Divine [5] | 32:59Dire | 8 | 6 | 21 |