Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Waning Rift can push or pull targets. Puck 9 days ago | Won Match Ranked | All Draft Divine [5] | 51:14Dire | 8 | 11 | 23 |
![]() ![]() ![]() For the first 15s of Vendetta, Nyx Assassin is hasted and has unobstructed pathing. Nyx Assassin 9 days ago | Won Match Ranked | All Draft Divine [5] | 33:19Radiant | 9 | 7 | 6 |
![]() ![]() ![]() Queen of Pain returns spell damage back to enemies. Succubus's Spell Lifesteal also applies to Pure & Magical reflected damage. Queen of Pain 9 days ago | Lost Match Ranked | All Draft Divine [5] | 47:32Radiant | 15 | 11 | 11 |
![]() ![]() ![]() Sadist also grants Necrophos' AoE abilities and items bonus Radius per kill. Necrophos a month ago | Won Match Ranked | All Draft Divine [5] | 40:07Radiant | 14 | 6 | 20 |
![]() ![]() ![]() Lion gains a strong Melee cleaving attack after casting Finger of Death. Lion a month ago | Lost Match Normal | Turbo Crusader [4] | 19:01Radiant | 7 | 3 | 9 |
![]() ![]() ![]() Dismember increases Strength when dealing damage to heroes. Pudge a month ago | Won Match Normal | Turbo Archon [3] | 21:42Dire | 15 | 1 | 12 |
![]() ![]() ![]() Aftershock radius is increased by 40 for every level of Echo Slam. Earthshaker a month ago | Won Match Normal | All Draft Legend [3] | 44:13Dire | 18 | 5 | 15 |
![]() ![]() ![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark a month ago | Won Match Normal | All Draft Ancient [4] | 29:26Dire | 17 | 3 | 17 |
![]() ![]() ![]() Mind Flare burns a percentage of the target's max mana. Nyx Assassin a month ago | Won Match Ranked | All Draft Divine [5] | 30:33Radiant | 11 | 4 | 17 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Lost Match Ranked | All Draft Divine [5] | 36:59Dire | 1 | 7 | 10 |
![]() ![]() ![]() Waning Rift can push or pull targets. Puck a month ago | Won Match Ranked | All Draft Divine [5] | 56:22Dire | 18 | 12 | 20 |
![]() ![]() ![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick a month ago | Lost Match Ranked | All Draft Divine [5] | 50:53Radiant | 6 | 7 | 15 |
![]() ![]() ![]() While transformed into a Flesh Golem, attacks spawn a zombie. Undying a month ago | Won Match Ranked | All Draft Divine [5] | 53:20Radiant | 10 | 11 | 27 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Lost Match Ranked | All Draft Divine [5] | 37:12Radiant | 9 | 5 | 10 |
![]() ![]() ![]() Silencer takes less damage from and deals more damage to silenced targets. Silencer a month ago | Lost Match Ranked | All Draft Divine [5] | 40:53Radiant | 13 | 8 | 18 |
![]() ![]() ![]() Devour now has 2 charges and stolen creep abilities are upgraded by one level. Doom a month ago | Won Match Ranked | All Draft Divine [5] | 33:27Dire | 12 | 6 | 11 |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker a month ago | Won Match Normal | Turbo Ancient [2] | 16:58Dire | 5 | 1 | 12 |
![]() ![]() ![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus a month ago | Lost Match Normal | All Draft Ancient [2] | 33:21Dire | 3 | 5 | 9 |
![]() ![]() ![]() Lion gains a strong Melee cleaving attack after casting Finger of Death. Lion a month ago | Lost Match Ranked | All Draft Divine [5] | 49:25Dire | 6 | 6 | 10 |
![]() ![]() ![]() Shukuchi movespeed increased and slows enemies when passing through them. Weaver a month ago | Won Match Ranked | All Draft Divine [5] | 36:59Radiant | 18 | 6 | 10 |