Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Magnetic Field pulls runes. Arc Warden gains +1.5 all attributes permanently upon activating a Power Rune. Arc Warden 18 hours ago | Won Match Ranked | All Draft Crusader [4] | 51:48Dire | 17 | 6 | 19 |
![]() ![]() ![]() When Essence Flux restores mana, it also temporarily increases maximum mana. Outworld Devourer 19 hours ago | Lost Match Ranked | All Draft Crusader [4] | 77:26Radiant | 25 | 11 | 13 |
![]() ![]() ![]() Burning Spears also burns enemies for a percentage of their max health. Costs Max Health instead of Current Health. Huskar 21 hours ago | Won Match Ranked | All Draft Crusader [4] | 63:10Radiant | 17 | 19 | 27 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 23 hours ago | Lost Match Ranked | All Draft Crusader [3] | 51:42Radiant | 17 | 7 | 19 |
![]() ![]() ![]() Spirit Lances from Phantom Lancer's illusions deal 25% Lance Damage. Phantom Lancer 2 days ago | Lost Match Ranked | All Draft Crusader [3] | 82:21Dire | 21 | 9 | 18 |
![]() ![]() ![]() Spirit Lances from Phantom Lancer's illusions deal 25% Lance Damage. Phantom Lancer 2 days ago | Lost Match Ranked x2 | All Draft Archon [2] | 55:38Dire | 14 | 6 | 14 |
![]() ![]() ![]() Magnetic Field pulls runes. Arc Warden gains +1.5 all attributes permanently upon activating a Power Rune. Arc Warden 2 days ago | Won Match Ranked | All Draft Crusader [3] | 38:29Dire | 7 | 3 | 18 |
![]() ![]() ![]() Spirit Lances from Phantom Lancer's illusions deal 25% Lance Damage. Phantom Lancer 2 days ago | Lost Match Ranked | All Draft Crusader [2] | 35:40Dire | 8 | 13 | 13 |
![]() ![]() ![]() Consuming a creep with Infest drenches enemies in blood which deals damage over time based on the host's remaining health. Infest can be used on Ancient creeps. Lifestealer 3 days ago | Won Match Ranked | All Draft Crusader [4] | 56:23Dire | 9 | 5 | 20 |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 3 days ago | Won Match Ranked | All Draft Crusader [5] | 41:03Radiant | 9 | 5 | 11 |
![]() ![]() ![]() Every 6 attacks, Medusa applies poison to her arrow that briefly reduces movement speed and attack speed. Medusa 4 days ago | Lost Match Ranked | All Draft Crusader [5] | 39:09Dire | 3 | 10 | 9 |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 5 days ago | Lost Match Ranked | All Draft Crusader [5] | 41:09Radiant | 10 | 7 | 15 |
![]() ![]() ![]() Every 6 attacks from Naga and her illusions, enemies around them are damaged and their Armor is reduced. Naga Siren 5 days ago | Lost Match Ranked | All Draft Crusader [5] | 37:19Radiant | 3 | 8 | 7 |
![]() ![]() ![]() Aftershock radius is increased by 40 for every level of Echo Slam. Earthshaker 23 days ago | Won Match Ranked | All Draft Crusader [5] | 64:06Radiant | 3 | 10 | 19 |
![]() ![]() ![]() Spirit Lances from Phantom Lancer's illusions deal 25% Lance Damage. Phantom Lancer 23 days ago | Lost Match Ranked | All Draft Crusader [1] | 46:35Radiant | 4 | 12 | 5 |
![]() ![]() ![]() Tidebringer cooldown is reduced per enemy hero it hits. Kunkka 24 days ago | Won Match Ranked | All Draft Archon [3] | 68:52Dire | 3 | 12 | 22 |
![]() ![]() ![]() Gain bonus Attack Damage when Magnetizing Stone Remnants. Earth Spirit a month ago | Lost Match Ranked | All Draft Archon [1] | 40:05Radiant | 4 | 13 | 10 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker a month ago | Lost Match Ranked | All Draft Crusader [5] | 41:18Dire | 7 | 11 | 10 |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker a month ago | Lost Match Ranked | All Draft Archon [1] | 45:57Radiant | 10 | 12 | 14 |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling a month ago | Lost Match Ranked | All Draft Archon [1] | 36:07Radiant | 8 | 14 | 3 |