Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() After Sprout is cast, all trees in a 1200 radius heal nearby allies. Nature's Prophet 11 hours ago | Won Match Ranked | All Draft Divine [4] | 37:45Dire | 2 | 6 | 21 |
![]() ![]() ![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick 17 hours ago | Lost Match Ranked | All Draft Divine [5] | 48:57Radiant | 7 | 13 | 26 |
![]() ![]() ![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus a day ago | Lost Match Ranked | All Draft Divine [5] | 39:21Dire | 6 | 13 | 23 |
![]() ![]() ![]() Units dying nearby Abaddon lower his cooldowns. Abaddon a day ago | Lost Match Ranked | All Draft Divine [5] | 27:17Dire | 2 | 8 | 5 |
![]() ![]() ![]() When Thundergod's Wrath kills an enemy, it deals more damage to the other enemies. Zeus a day ago | Won Match Ranked | All Draft Divine [5] | 34:12Dire | 7 | 6 | 40 |
![]() ![]() ![]() Grants the Solar Bind ability while active. Keeper of the Light a day ago | Won Match Ranked | All Draft Divine [4] | 51:04Radiant | 4 | 9 | 31 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker a day ago | Won Match Ranked | All Draft Divine [5] | 33:36Radiant | 5 | 7 | 12 |
![]() ![]() ![]() Starstorm's second meteor deals more damage and blinds the target. Mirana a day ago | Lost Match Ranked | All Draft Divine [5] | 33:34Dire | 2 | 7 | 15 |
![]() ![]() ![]() Dazzle's overhealing is converted into a barrier. Weave is stronger on allies and amplifies incoming heals from Dazzle. Dazzle 2 days ago | Won Match Ranked | All Draft Divine [4] | 24:48Radiant | 3 | 8 | 19 |
![]() ![]() ![]() Dazzle's overhealing is converted into a barrier. Weave is stronger on allies and amplifies incoming heals from Dazzle. Dazzle 2 days ago | Lost Match Ranked | All Draft Divine [5] | 42:05Radiant | 1 | 11 | 22 |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 2 days ago | Won Match Ranked | All Draft Divine [4] | 35:16Radiant | 2 | 6 | 25 |
![]() ![]() ![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick 3 days ago | Lost Match Ranked | All Draft Divine [5] | 46:36Radiant | 14 | 13 | 14 |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 3 days ago | Lost Match Ranked | All Draft Divine [5] | 41:39Radiant | 5 | 13 | 22 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 3 days ago | Lost Match Ranked | All Draft Divine [4] | 46:00Radiant | 4 | 12 | 6 |
![]() ![]() ![]() Death Ward attacks multiple targets with reduced damage. Witch Doctor 3 days ago | Lost Match Ranked | All Draft Divine [5] | 41:21Dire | 5 | 11 | 16 |
![]() ![]() ![]() Nether Ward restores mana and health to Pugna based on how much damage is dealt. Pugna 3 days ago | Won Match Ranked | All Draft Divine [5] | 40:34Radiant | 6 | 8 | 28 |
![]() ![]() ![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus 3 days ago | Won Match Ranked | All Draft Divine [4] | 55:39Dire | 5 | 10 | 27 |
![]() ![]() ![]() Increased Blast Off! damage and self damage. Techies 3 days ago | Lost Match Ranked | All Draft Divine [5] | 44:39Dire | 9 | 11 | 8 |
![]() ![]() ![]() Ancient Apparition's abilities reduce the enemy's Strength. Ancient Apparition 3 days ago | Lost Match Ranked | All Draft Divine [5] | 41:49Dire | 4 | 11 | 19 |
![]() ![]() ![]() Increased Blast Off! damage and self damage. Techies 3 days ago | Won Match Ranked | All Draft Divine [5] | 80:48Dire | 15 | 23 | 38 |