Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Waning Rift can push or pull targets. Puck 4 days ago | Lost Match Ranked | All Draft Archon [5] | 39:55Radiant | 7 | 7 | 11 |
![]() ![]() ![]() Feast's max HP per hero kill is increased. Open Wounds' cooldown is refreshed if a unit dies while afflicted by Open Wounds. Lifestealer 8 days ago | Lost Match Ranked x3 | All Draft Ancient [1] | 39:24Radiant | 2 | 10 | 7 |
![]() ![]() ![]() Presence of the Dark Lord temporarily reduces more armor after nearby enemy heroes are killed. Every hero kill increases Necromastery's max souls by 1 until Shadow Fiend dies. Shadow Fiend 15 days ago | Lost Match Ranked | All Draft Legend [4] | 44:11Dire | 16 | 12 | 16 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 17 days ago | Lost Match Ranked x2 | All Draft Legend [5] | 38:36Dire | 8 | 2 | 4 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 17 days ago | Won Match Ranked | All Draft Legend [5] | 40:24Radiant | 8 | 5 | 8 |
![]() ![]() ![]() Searing Chains can affect two additional enemies. When Searing Chains are cast, they are also cast around each Fire Remnant. Ember Spirit 17 days ago | Won Match Ranked | All Draft Archon [5] | 38:08Radiant | 10 | 4 | 34 |
![]() ![]() ![]() Queen of Pain returns spell damage back to enemies. Succubus's Spell Lifesteal also applies to Pure & Magical reflected damage. Queen of Pain 17 days ago | Won Match Ranked | All Draft Legend [5] | 28:46Radiant | 28 | 3 | 17 |
![]() ![]() ![]() Waning Rift can push or pull targets. Puck 17 days ago | Won Match Ranked | All Draft Archon [4] | 30:17Dire | 20 | 1 | 13 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 17 days ago | Lost Match Ranked | All Draft Archon [5] | 42:31Radiant | 8 | 9 | 16 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 18 days ago | Won Match Ranked x2 | All Draft Legend [2] | 34:58Radiant | 20 | 3 | 17 |
![]() ![]() ![]() Underlord's attacks cleave while he has bonus damage from Atrophy Aura. Underlord 18 days ago | Lost Match Ranked | All Draft Legend [3] | 42:47Radiant | 7 | 17 | 15 |
![]() ![]() ![]() Summon Healing Wisps upon receiving damage. Enchantress 27 days ago | Lost Match Ranked | All Draft Legend [4] | 29:18Radiant | 0 | 20 | 3 |
![]() ![]() ![]() Hitting enemies with Lucent Beams or Eclipse grants Luna bonus attack damage. Luna 27 days ago | Lost Match Ranked | All Draft Legend [5] | 31:29Radiant | 1 | 21 | 8 |
![]() ![]() ![]() Powershot executes low health enemy heroes. Windranger 28 days ago | Won Match Normal | Single Draft Legend [3] | 35:24Dire | 16 | 2 | 17 |
![]() ![]() ![]() Sven gains additional attack damage from Strength. Sven 28 days ago | Won Match Ranked | All Draft Archon [2] | 54:20Radiant | 28 | 12 | 16 |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker a month ago | Lost Match Ranked | All Draft Legend [2] | 42:52Dire | 6 | 8 | 20 |
![]() ![]() ![]() Whenever Dawnbreaker hits a target with a powered up Luminosity, she decreases the cooldowns of all of her abilities. Dawnbreaker a month ago | Won Match Ranked | All Draft Legend [3] | 51:12Dire | 3 | 10 | 19 |
![]() ![]() ![]() Presence of the Dark Lord temporarily reduces more armor after nearby enemy heroes are killed. Every hero kill increases Necromastery's max souls by 1 until Shadow Fiend dies. Shadow Fiend a month ago | Lost Match Ranked | All Draft Legend [4] | 22:31Dire | 1 | 11 | 2 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Won Match Ranked | All Draft Legend [2] | 52:48Dire | 23 | 5 | 23 |
![]() ![]() ![]() Powershot executes low health enemy heroes. Windranger a month ago | Won Match Normal x2 | All Draft Legend [1] | 41:02Radiant | 8 | 11 | 13 |