Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit an hour ago | Lost Match Normal | All Draft Ancient [4] | 32:51Radiant | 5 | 16 | 1 |
![]() ![]() ![]() Alchemist gains +70 GPM for each Aghanim's Scepter he has granted to allies. Alchemist 2 hours ago | Lost Match Normal | All Draft Archon [2] | 36:10Radiant | 3 | 17 | 14 |
![]() ![]() ![]() Hero deaths empower your next Exorcism. Death Prophet 2 hours ago | Won Match Normal | All Draft Archon [5] | 35:43Radiant | 14 | 3 | 19 |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 10 hours ago | Lost Match Ranked | All Draft Ancient [1] | 61:46Radiant | 7 | 11 | 26 |
![]() ![]() ![]() Upon landing with Rebound, Marci gains a Fury combo. Marci 13 hours ago | Won Match Ranked | All Draft Legend [5] | 26:56Dire | 11 | 3 | 6 |
![]() ![]() ![]() Charge of Darkness bonus movement speed lingers after charge ends. Spirit Breaker 20 hours ago | Lost Match Ranked | All Draft Ancient [1] | 62:48Radiant | 7 | 18 | 26 |
![]() ![]() ![]() Mana Drain deals damage equal to 100% of mana stolen. Lion a day ago | Won Match Ranked x3 | All Draft Ancient [2] | 46:10Dire | 8 | 17 | 23 |
![]() ![]() ![]() When Venomous Gale impacts enemy heroes, 2 Plague Wards are created around them. Plague Wards also deal Septic Shock damage based on their attack damage. Venomancer 2 days ago | Lost Match Ranked | All Draft Legend [5] | 39:17Radiant | 5 | 16 | 20 |
![]() ![]() ![]() A Caustic Finale explosion is created around every enemy hero hit in Stinger's innermost radius. Sand King 2 days ago | Lost Match Ranked | All Draft Ancient [1] | 49:47Radiant | 4 | 15 | 20 |
![]() ![]() ![]() Overwhelming Odds grants an all damage barrier based on the damage it deals to enemy heroes. Legion Commander 2 days ago | Won Match Normal | All Draft Archon [3] | 59:59Dire | 9 | 15 | 29 |
![]() ![]() ![]() Units in a 600 radius moving away from Enigma have a 8% movespeed penalty. Enigma 3 days ago | Won Match Normal | All Draft Ancient [1] | 76:14Dire | 14 | 21 | 49 |
![]() ![]() ![]() Devour now has 2 charges and stolen creep abilities are upgraded by one level. Doom 3 days ago | Lost Match Ranked | All Draft Ancient [4] | 59:19Radiant | 8 | 12 | 14 |
![]() ![]() ![]() Static Field deals more damage to nearby enemies. Zeus 3 days ago | Lost Match Ranked | All Draft Ancient [1] | 53:54Dire | 13 | 8 | 38 |
![]() ![]() ![]() Centaur Warrunner gains Movement Speed based on his Strength. Centaur Warrunner 3 days ago | Lost Match Normal | All Draft Archon [3] | 36:55Dire | 9 | 12 | 15 |
![]() ![]() ![]() Overwhelming Odds grants an all damage barrier based on the damage it deals to enemy heroes. Legion Commander 3 days ago | Lost Match Battle Cup | Captains Mode Ancient [3] | 26:36Dire | 1 | 14 | 7 |
![]() ![]() ![]() Tidehunter grows larger and gains extra bonuses per level. Tidehunter 4 days ago | Lost Match Ranked | All Draft Ancient [2] | 40:27Dire | 6 | 13 | 13 |
![]() ![]() ![]() Enemy heroes stunned by Fissure emit an echo to each nearby unit. Earthshaker 4 days ago | Lost Match Ranked x3 | All Draft Legend [5] | 55:20Radiant | 12 | 14 | 26 |
![]() ![]() ![]() Enemy heroes stunned by Fissure emit an echo to each nearby unit. Earthshaker 4 days ago | Won Match Normal | All Draft Ancient [2] | 58:14Dire | 11 | 16 | 28 |
![]() ![]() ![]() Enemy heroes stunned by Fissure emit an echo to each nearby unit. Earthshaker 4 days ago | Won Match Normal | All Draft Legend [5] | 39:48Radiant | 5 | 11 | 30 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 4 days ago | Won Match Normal | All Draft Archon [5] | 49:32Dire | 1 | 9 | 18 |