Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Burning Spears also burns enemies for a percentage of their max health. Costs Max Health instead of Current Health. Huskar 3 hours ago | Won Match Practice | Captains Mode Divine [3] | 26:31Dire | 13 | 1 | 14 |
![]() ![]() ![]() Consuming a creep with Infest drenches enemies in blood which deals damage over time based on the host's remaining health. Infest can be used on Ancient creeps. Lifestealer 4 hours ago | Won Match Practice | Captains Mode Divine [3] | 26:28Radiant | 10 | 1 | 13 |
![]() ![]() ![]() There is no minimum health threshold for Sundered enemies. Terrorblade 5 days ago | Won Match Practice x10 | Captains Mode Divine [4] | 33:11Dire | 20 | 1 | 7 |
![]() ![]() ![]() Call Down creates delayed secondary explosions around heroes it hits. Gyrocopter 5 days ago | Won Match Practice | All Pick Divine [4] | 31:57Dire | 13 | 4 | 13 |
![]() ![]() ![]() There is no minimum health threshold for Sundered enemies. Terrorblade a month ago | Lost Match Normal | Turbo Ancient [4] | 36:36Dire | 17 | 6 | 3 |
![]() ![]() ![]() Overwhelming Odds grants an all damage barrier based on the damage it deals to enemy heroes. Legion Commander a month ago | Won Match Normal | Turbo Divine [3] | 20:50Dire | 17 | 1 | 9 |
![]() ![]() ![]() Coup de Grace procs every [object Object] attacks on the same hero or [object Object] attacks on non hero units. Phantom Assassin a month ago | Won Match Normal | Turbo Divine [5] | 22:23Radiant | 14 | 6 | 15 |
![]() ![]() ![]() Meld bonus damage and armor reductions are applied to all enemies in the Psi Blades split range. Templar Assassin a month ago | Lost Match Normal | Turbo Ancient [5] | 19:48Radiant | 6 | 8 | 5 |
![]() ![]() ![]() Enemies inside the Arena of Blood don't have vision outside the arena. Mars a month ago | Won Match Normal | Turbo Ancient [5] | 18:22Radiant | 10 | 2 | 11 |
![]() ![]() ![]() Grants the Solar Bind ability while active. Keeper of the Light a month ago | Won Match Normal | Turbo Divine [2] | 20:48Radiant | 14 | 2 | 15 |
![]() ![]() ![]() Berserker's Blood can be activated for a health cost. Dispels Huskar, then after a delay, heals for the amount of health consumed plus an additional bonus per debuff dispelled. Huskar a month ago | Won Match Normal | Single Draft Divine [4] | 44:39Radiant | 12 | 9 | 11 |
![]() ![]() ![]() Increases the max level of Sticky Napalm. Level 5 Sticky Napalm causes every attack to apply 1 stack of Sticky Napalm. Batrider a month ago | Lost Match Normal | Single Draft Divine [4] | 41:53Dire | 13 | 15 | 13 |
![]() ![]() ![]() Tidebringer cooldown is reduced per enemy hero it hits. Kunkka a month ago | Lost Match Normal | Single Draft Divine [2] | 22:53Dire | 4 | 8 | 6 |
![]() ![]() ![]() Resonant Pulse creates a larger all damage barrier instead of a physical barrier. Void Spirit a month ago | Lost Match Normal | Single Draft Divine [5] | 36:13Dire | 18 | 6 | 11 |
![]() ![]() ![]() The Tempest Double is infused with the bonuses of Power Runes for 12s when created.
Level 1 - Arcane Rune.
Level 2 - Arcane and Invisibility Runes.
Level 3 - Arcane, Invisibility, and Haste Runes. Arc Warden a month ago | Won Match Normal | Single Draft Divine [5] | 54:31Radiant | 20 | 7 | 17 |
![]() ![]() ![]() Tossed units slow and deal bonus damage to other targets at the Toss destination. Tiny a month ago | Lost Match Normal | Single Draft Divine [5] | 31:15Dire | 7 | 4 | 7 |
![]() ![]() ![]() Increased Blast Off! damage and self damage. Techies a month ago | Lost Match Normal | Single Draft Ancient [5] | 41:08Dire | 7 | 12 | 13 |
![]() ![]() ![]() Medusa's movement speed is fixed at 310 (465 during Stone Gaze). Medusa is unslowable and does not benefit from movement speed increases. Medusa a month ago | Won Match Normal | Single Draft Ancient [4] | 38:45Radiant | 5 | 8 | 14 |
![]() ![]() ![]() Wraith King can summon skeletons to fight for him. Wraith King a month ago | Won Match Normal | Single Draft Divine [5] | 28:38Radiant | 11 | 3 | 6 |
![]() ![]() ![]() Shuriken Toss applies its damage and slow to all enemies it passes through. Bounty Hunter a month ago | Lost Match Normal | Single Draft Divine [5] | 24:54Radiant | 4 | 8 | 2 |